|
Pedigree
of: Arvoreen Friar Tuck X Yambalin Honey Bee
|
|||||||||||||||||
![]() |
|
||||||||||||||||
| Arvoreen Friar Tuck | Bordercheck Mirkoftan | Glentress Chain Reaction | CH Checkmate Choco | Glentress Rex | Ch. Epsom Rex |
| CH Rullion Flare | |||||
| CH Checkmate Our Maggie | CH Jenlehton Jordie | ||||
| Checkmate Islay | |||||
| Checkmate Queeno Scots | CH Rullion Gambit | Ch. Teoaha Don Juan | |||
| CH Sarasota Saretta AOC | |||||
| CH Checkmate Our Maggie | CH Jenlehton Jordie | ||||
| Checkmate Islay | |||||
| Bordercheck Meranti | Annangrove Little Shep | Murbun Beauglen | Ch. Gotrah Talybent Roger CDX | ||
| Kiolah Delilah | |||||
| Kenkoff Kala | Kulawonga Spot | ||||
| Gadgerrie Arlena | |||||
| Kingwilliam Janel | Hilltop Craig | Ch. Epsom Thunder | |||
| Tingwall Black Velvet | |||||
| Hilltop Brionie | Truheel Shannon | ||||
| Tingwall Black Velvet | |||||
| Fyrefly Kaluah ByJingo | Fyrefly Jingo | A&NZ CH Bonny Earl of Carlanrig | Bonny Laird of Carlanrig | Aberdeen Boy of Clan Abby | |
| Aboseli Malindi | |||||
| Lochmaree of Clan Abby | Thunderboy of Clan Abby | ||||
| Miromiro Akateri | |||||
| Korella Cascade UD | A/NZ/Jap CH Windygyle Maori Chief | CH Lochinbrae of Clan Abby | |||
| CH Windygyle Silhouette | |||||
| Rullion Caprice | Fyneglen Tritan | ||||
| ANZCH Rullion Joy | |||||
| Nefren Hylite Jazz | Trimel Red Astaire CDX | Ch Nedlands Krackerjak CDX | CH Crestvale Celtic Kilt CD | ||
| Crestvale Bold Tara | |||||
| Bonnejon Southern Flare | Ch Bobanette Southern X | ||||
| Denali Miss Prim | |||||
| Korella Cascade UD | A/NZ/Jap CH Windygyle Maori Chief | CH Lochinbrae of Clan Abby | |||
| CH Windygyle Silhouette | |||||
| Rullion Caprice | Fyneglen Tritan | ||||
| ANZCH Rullion Joy | |||||
| Yambalin Honey Bee | Yambalin Archie | Bindabelle Eboni Lad | Aussiemate Willie Winkie | CH Panjaz Mighty Quinn | CH Induru Benjamin Boots CDX UDX AD |
| Panjaz Princess | |||||
| CH. Taabinga Puffn Stuff | CH. Chiaroscuro Magic Lad CD. | ||||
| Tullacrest Town Flirt | |||||
| Panjaz Grand Jete | Maghera Croesyceiliog | CH Rullion Gambit | |||
| Maghera Crystal Cascade | |||||
| CH. Tullacrest Paint'd Rite | Cregmeli Canth | ||||
| Ch. Crestvale Maggie May | |||||
| Clethray Salute | CH Maghera Lord Otheclan | CH Lochinbrae of Clan-abby | Clan-abby Lornas Brae | ||
| ANZCH Rullion Joy | |||||
| CH Maghera Jubilee | Fyneglen Heres Garth | ||||
| CH Maghera Jubilation | |||||
| Clethray Molly Grub | Hollowbold Sargant Zeke | Colliholme Bonny Lad | |||
| Gotrah Bonnie Nymph | |||||
| Chermoy Blu Kara | Craignbar Silva Dollar | ||||
| Fernholme Rhapsody Blu | |||||
| Clethray Salute | CH Maghera Lord Otheclan | CH Lochinbrae of Clan-abby | Clan-abby Lornas Brae | CH Thunderline of Clan-abby | |
| NZ CH Clan-abby Lorna Doone | |||||
| ANZCH Rullion Joy | Ch. Tullaview Tornado CD | ||||
| CH Sarasota Saretta AOC | |||||
| CH Maghera Jubilee | Fyneglen Heres Garth | Ch. Finestyle Sundancer | |||
| Fyneglen Demure | |||||
| CH Maghera Jubilation | Ch. Tullaview Tornado CD | ||||
| CH Maghera My Swallow | |||||
| Clethray Molly Grub | Hollowbold Sargant Zeke | Colliholme Bonny Lad | Wenair Beau | ||
| Minimbah Bonny Bracken | |||||
| Gotrah Bonnie Nymph | Gotrah Noble Charger | ||||
| Ch Gotrah Bonnie Mae OC | |||||
| Chermoy Blu Kara | Craignbar Silva Dollar | CH Rullion Gambit | |||
| Ch. Tullaview Tallahasse | |||||
| Fernholme Rhapsody Blu | Ch. Shallstar Deputy Shep | ||||
| Bundrum Misty Morn |